Welcome! to Texprocil.com
 


Search:

Industry Statistics:

Other Related Links:

Textile Industry

Comparative performance of month wise export of cotton handlooms during 2002-03 over previous year

Product Group
Apr-01 To Mar-02
Apr-0 To Mar-03
% Changes
- Fabrics
Value in Rs. Value in US$ Value in Rs. Value in US$ Value in Rs. Value in US$
RMHK 1752.82 36.75 1214.00 25.09 -30.74 -31.75
Lungies 4654.04 97.59 4022.75 83.12 -13.56 -14.82
Dhoties 12328.42 258.50 33958.30 701.69 175.45 171.45
Sarees 945.37 19.82 1093.74 22.60 15.69 14.01
Shirting's 2908.68 60.99 5110.79 105.61 75.71 73.16
Furnishings 1751.05 36.72 2341.61 48.39 33.73 31.78
Other Fabrics 25306.54 530.62 36552.70 755.30 44.44 42.34
Fabrics Total 49646.93 1040.99 84293.89 1741.79 69.79 67.32
- Made-Ups
           
Bed Linen 2014.18 42.23 3951.06 81.64 96.16 93.31
Table Linen 3649.35 76.52 4719.12 97.51 29.31 27.44
Toilet & Kitchen Linen 5429.61 113.85 4356.93 90.03 -19.76 -20.92
Curtains 10639.21 223.08 11636.62 240.45 9.37 7.79
Carpets & Floor Coverings 24282.95 509.16 26102.39 539.36 7.49 5.93
Bedspreads / Bed Covers 21101.31 442.45 17367.24 359.86 -17.70 -18.89
Other Furnishing 76121.84 1596.11 94071.12 1943.82 23.58 21.78
Others 8211.82 172.18 10267.80 212.17 25.04 23.22
Clothing Accessories 5397.21 113.17 6560.66 135.56 21.56 19.79
Made-Ups Total 156847.49 3298.76 179032.93 3699.41 14.14 12.49
GRAND TOTAL 206494.42 4329.75 263326.82 5441.20 27.52 25.67

 

 

     

Highlights of the Foreign Trade Policy

The Hon’ble Union Minister of Commerce & Industry, Government of India, had announced the Foreign Trade Policy on 8th April’05. Some of the Salient Features / Highlights of the proposals pertaining to Textile Industry in general and Handlooms in particular are. >> More

Salient features / Highlights of the Foreign Trade policy

 

Modern Processing Houses

The Indian Home Textile Industry has access to excellent infrastructure facilities and uses the latest technology and machinery.

Many manufacturers have set up state-of-the-art modern processing houses to roll out large volumes of high quality products to meet the international market demands and expectations. Needless to say that India’s Textile Exports have grown exponentially over the last decade.

Eco- Friendly Dyes: Use of Azo-Free Colours

The manufacturers in India are well aware that AZO free colours and dyes should be used. India has discarded the usage of banned materials in the dyeing process with safe substitutes, to ensure eco-friendliness of the products manufactured by the industry.